Bad weather such as snow and ice can result in lots of cancelled driving tests. If there’s snow or ice in your area on the day of the driving test, you can phone the driving test centre to check if tests will still be going ahead. Scroll down the page to see the list of Driving Test Centre Phone Numbers.
Call as soon as you can if it’s an early morning test, or later in the morning if it’s an afternoon test. If you can’t get through to anyone at the test centre and conditions aren’t too bad, it may be that the examiners are still conducting tests. If this is the case, the candidate will still need to attend for test as normal to avoid losing their driving test fee.
If the DVSA cancel the test, the candidate will get a replacement test free of charge. Out-of-pocket expenses won’t be reimbursed by the DVSA where driving tests are cancelled because of bad weather. That is why it is important to use the driving test centre phone numbers list to call ahead.
You can expect waiting times for test appointments to increase during spells of bad weather. Even though candidates who have had their test cancelled will normally be notified of a new date in 3-7 working days, the new date may be some time off.
We have created a list of local test centre numbers below. This list is being updated on a regular basis. If you know of a test centre number that isn’t listed below (or if you notice one has changed or is incorrect), please leave a comment below or fill in our contact form and we will add it to the list.
*If a driving test centre phone number is NOT listed, it’s simply because we don’t have the number for that test centre yet*
For any other enquiries such as booking or changing tests, ADI Registrations etc. you will need to use the national DVSA contact telephone number: 0300 200 1122
Full contact details for DVSA (including opening times) are listed here.
Find Driving Test Centre Phone Numbers for your area!
DVSA Driving Test Centre | Telephone Number |
---|---|
Aberdeen North | 01224 827107 |
Aberdeen South | 01224 897393 |
Abergavenny | 01873 852317 |
Airdrie | 01236 748195 |
Alness | 01349 884635 |
Anniesland (Glasgow) | 0141 954 9488 |
Ashfield | 01623 553675 |
Ashford (Middlesex) | 01784 257179 |
Atherton | 01942 882176 |
Aylesbury | 01296 423970 |
Baillieston (Glasgow) | 0141 773 4654 |
Bala | 01678 520381 |
Banbury | 01295 252083 |
Bangor (N. Wales) | 01248 371463 |
Barnet | 0208 449 0299 |
Barnsley | 01226 282226 |
Basildon | 01268 521596 |
Basingstoke | 01256 462772 |
Belfast (Balmoral) | 028 90 681831 |
Belvedere | 01322 435061 |
Birmingham (Cocks Moor Woods) | 0121 441 3255 |
Birmingham (Garretts Green) | 0121 783 5302 |
Birmingham (Kings Heath) | 0121 430 5294 |
Birmingham (Kingstanding) | 0121 360 4504 |
Birmingham (Shirley) | 0121 744 8230 |
Birmingham (South Yardley) | 0121 706 4566 |
Birmingham (Sutton Coldfield) | 0121 355 2772 |
Bishopbriggs (Glasgow) | 0141 772 4211 |
Bishop's Stortford | 01279 652378 |
Blackburn with Darwen MPTC | 01254 702432 |
Blackpool | 01253 355890 |
Bletchley | 01908 378160 |
Blyth | 01670 353117 |
Bodmin | 01208 73462 |
Bolton | 01204 385057 |
Borehamwood | 0203 210 1056 |
Boston | 01205 363205 |
Bournemouth | 01202 581102 |
Bradford (Heaton) | 01274 494455 |
Bradford (Thornbury) | 01274 662395 |
Bredbury | 0161 406 6148 |
Brentwood | 01277 210985 |
Bridlington | 01262 609444 |
Bristol (Brislington) | 01179 776143 |
Bristol (Southmead) | 01179 506872 |
Bristol MPTC | 01179 675073 |
Bromley | 07825 230370 |
Burgess Hill | 01444 248612 |
Burton-on-Trent | 01283 543438 |
Bury | 0161 764 1352 |
Bury St Edmunds | 01284 753891 |
Buxton | 01298 23837 |
Cambridge (Chesterton Road) | 01223 362020 |
Cambridge (Cowley Road) | 01223 223633 |
Canterbury | 01227 464376 |
Cardiff | 02920 741800 |
Cardington | 01234 744020 |
Carlisle (Cumbria MPTC) | 01228 558846 |
Castle Douglas | 01556 502422 |
Chadderton | 07920 711962 |
Cheadle | 0161 608 1403 |
Cheetham Hill (Manchester) | 0161 792 7171 |
Chelmsford (Hanbury Road) | 01245 261998 |
Chelmsford (Hoffmans Way) | 01245 263515 |
Cheltenham | 01242 516682 |
Chertsey | 01932 568251 |
Chester | 01244 851016 |
Chesterfield | 01246 232885 |
Chichester | 01243 783906 |
Chingford | 0208 529 6832 |
Chippenham | 01249 653205 |
Chorley | 01257 269269 |
Clacton | 01255 425283 |
Colchester | 01206 793524 |
Coventry | 02476 644 156 |
Crawley | 01293 525364 |
Crewe | 01270 560757 |
Croydon | 0208 684 5422 |
Culham LGV | 01235 523261 |
Cumnock | 01292 289739 |
Currie | 0131 449 9272 |
Darlington | 01325 485154 |
Derby (Alvaston) | 01332 757053 |
Doncaster | 01302 360174 |
Dorchester | 01305 757189 |
Dumfries | 01387 254431 |
Dundee | 01382 826536 |
Dunfermline | 0138 372 2138 |
Durham | 0191 378 2860 |
Eastbourne | 01323 733488 |
Edinburgh (Currie) | 0131 449 9272 |
Elgin | 01343 540561 |
Elswick | 0191 273 8731 |
Enfield | 01992 760142 |
Erith MPTC | 0208 311 0523 |
Exeter | 01392 829778 |
Exeter | 01392 829778 |
Farnborough | 01252 519183 |
Featherstone (Wolverhampton) | 01902 782771 |
Folkestone | 01303 252566 |
Galashiels | 01896 754540 |
Garretts Green (Birmingham) | 0121 783 5302 |
Garston (Liverpool) | 0151 427 2404 |
Gateshead | 0191 256 7747 |
Gillingham (Medway) | 01634 262151 |
Glasgow (Anniesland) | 0141 954 9488 |
Glasgow (Baillieston) | 0141 773 4654 |
Glasgow (Bishopbriggs) | 0141 772 4211 |
Glasgow (Shieldhall MPTC) | 0141 440 1905 |
Gloucester MPTC | 01452 723920 |
Goodmayes | 0208 5038158 |
Grangemouth | 01324 482097 |
Grantham | 01476 578602 |
Grimsby | 01472 350380 |
Guildford | 01483 504333 |
Halifax | 01422 363029 |
Hamilton | 01698 284104 |
Harehills (Leeds) | 0113 240 9607 |
Hartlepool | 01429 274675 |
Hastings | 01424 422560 |
Hayes | 0208 573 7863 |
Heaton (Bradford) | 01274 494455 |
Heckmondwike | 01924 402787 |
Hendon | 020 8203 0552 |
Hereford | 01432 358292 |
Herne Bay | 01227 740620 |
Herne Bay MPTC | 01227 740620 |
Heysham | 01524 853085 |
High Wycombe | 01494 528176 |
Hinckley | 01455 634210 |
Hither Green | 0208 318 1764 |
Hornchurch | 01708 446464 |
Horsforth (Leeds) | 0113 258 4987 |
Huddersfield | 01484 425530 |
Hull MPTC | 01482 440326 |
Hyde | 0161 368 6632 |
Inverness | 01463 794785 |
Inverurie | 01467 625456 |
Ipswich | 01473 279728 |
Ipswich MPTC | 01473 279728 |
Irvine | 01294 279527 |
Isleworth | 020 8560 3670 |
Kendal | 01539 722094 |
Kettering | 01536 412837 |
Kings Heath (Birmingham) | 0121 430 5294 |
Kings Lynn | 01553 763508 |
Kingstanding (Birmingham) | 0121 360 4504 |
Kirkcaldy | 01592 650704 |
Knaresborough | 01423 861602 |
Lancing | 01903 752943 |
Launceston | 07825 434055 |
Leeds (Harehills) | 0113 240 9607 |
Leeds (Horsforth) | 0113 258 4987 |
Leicester (Cannock Street) | 0116 276 5364 |
Leicester (South Wigston) | 0116 278 0793 |
Leighton Buzzard | 01525 373075 |
Letchworth | 01462 682400 |
Lichfield | 01543 262809 |
Lincoln | 01522 686970 |
Liverpool (Garston) | 0151 427 2404 |
Liverpool (Norris Green) | 0151 256 7130 |
Livingston | 01506 444639 |
Llanelli | 01554 758676 |
Loughborough | 01509 211136 |
Loughton | 0208 508 8978 |
Lower Gornal | 01902 670180 |
Lowestoft | 01502 565886 |
Ludlow | 01584 872471 |
Luton | 01582 725741 |
Macclesfield | 01625 423040 |
Maidstone | 01622 673058 |
Malton | 01653 693151 |
Manchester (Cheetham Hill) | 0161 792 7171 |
Mansfield (Sutton in Ashfield) | 01623 553675 |
Maybush (Southampton) | 02380 774655 |
Merthyr Tydfil | 01443 699173 |
Middlesbrough | 01642 242520 |
Mill Hill | 020 8959 2935 |
Mitcham | 0208 684 9364 |
Monmouth | 01600 712873 |
Morden | 0208 330 0553 |
Musselburgh | 0131 665 3943 |
Nelson | 01282 612399 |
Newbury | 01635 49968 |
Newcastle-under-Lyme | 01782 713134 |
Newcastle-upon-Tyne (Elswick) | 0191 273 8731 |
Newcastle-upon-Tyne (Gosforth) | 0191 236 4526 |
Newport (Gwent) | 01633 290327 |
Newton Abbot | 01626 354889 |
Norris Green (Liverpool) | 0151 256 7130 |
Northallerton | 01609 774019 |
Northampton | 01604 751277 |
Northwich | 01606 76459 |
Norwich (Jupiter Road) | 01603 419655 |
Norwich (Peachman Way) | 01603 438300 |
Nottingham (Beeston) | 0115 922 9458 |
Nottingham Colwick MPTC | 0115 961 1593 |
Nuneaton | 02476 383244 |
Oldham (Chadderton) | 07920 711962 |
Oswestry | 01691 662584 |
Oxford | 01865 747734 |
Paisley | 0141 887 8639 |
Perth | 01738 621505 |
Peterborough | 01733 552939 |
Peterborough LGV | 01733 263647 |
Peterhead | 01779 480836 |
Pinner | 0208 868 0819 |
Plymouth | 01752 368954 |
Pontefract | 01977 602043 |
Pontypridd | 01443 407880 |
Poole | 01202 673716 |
Portsmouth | 02392 385225 |
Preston | 01772 720588 |
Reading | 0118 975 3553 |
Redditch | 01527 67742 |
Reigate | 01737 246275 |
Rhyl | 01745 350175 |
Rochdale | 01706 630093 |
Rotherham | 01709 838756 |
Rugby | 01788 544667 |
Sale | 0161 973 1534 |
Salisbury | 01722 322406 |
Scarborough | 01723 585045 |
Scunthorpe | 01724 857267 |
Sevenoaks | 01732 453410 |
Sheffield (Handsworth) | 0114 269 2825 |
Sheffield (Middlewood Road) | 0114 234 4008 |
Shieldhall MPTC (Glasgow) | 0141 440 1905 |
Shirley (Birmingham) | 0121 744 8230 |
Shrewsbury | 01743 466906 |
Sidcup | 0208 300 8971 |
Skipton | 01756 793589 |
Slough | 01753 531903 |
South Shields | 0191 430 0218 |
South Yardley (Birmingham) | 0121 706 4566 |
Southampton (Forest Hills) | 02380 558544 |
Southampton (Maybush) | 02380 774655 |
Southmead (Bristol) | 01179 506872 |
Southport | 01704 530616 |
St Albans | 01727 859465 |
St Helens | 01744 730593 |
Stafford | 01785 259794 |
Steeton (LGV) | 01535 657020 |
Stevenage | 01438 314059 |
Stirling | 01786 472499 |
Stoke-on-Trent (Cobridge) | 01782 836906 |
Sunderland | 0191 549 8402 |
Sutton (Surrey) | 0208 642 8838 |
Sutton Coldfield (Birmingham) | 0121 355 2772 |
Sutton in Ashfield (Mansfield) | 01623 553675 |
Swansea | 01792 469972 |
Swindon MPTC | 01793 876 095 |
Taunton | 01823 334 412 |
Telford | 01952 677226 |
Thornbury (Bradford) | 01274 662395 |
Tilbury | 01375 858417 |
Tolworth | 020 8399 7472 |
Tunbridge Wells | 01892 522531 |
Upton | 0151 677 5190 |
Uxbridge | 01895 814631 |
Wakefield (Ossett) | 01924 274718 |
Wallasey | 0151 638 4732 |
Walton LGV | 01937 842784 |
Wanstead | 0208 989 0304 |
Warrington | 01925 573537 |
Warwick | 01926 409679 |
Watford | 01923 241332 |
Wednesbury | 0121 556 5355 |
West Didsbury | 0161 434 9456 |
West Wickham | 0208 777 6002 |
Weston-super-Mare | 01934 622827 |
Widnes | 0151 424 4037 |
Winchester | 01962 853438 |
Wolverhampton (Featherstone) | 01902 782771 |
Wolverhampton MPTC | 01902 496285 |
Wood Green | 0208 889 6441 |
Worcester | 01905 754720 |
Workington | 01900 63214 |
Worksop | 01909 472127 |
Wrexham | 01978 314896 |
Yeovil | 01935 428474 |
York | 01904 424743 |
Connect With Ged & Claire